The revolutionary ChloroSense boasts unique sensor technology – developed specifically for measuring free and total chlorine. Designed for field analysis, the instrument is portable, waterproof and battery powered.
Brand |
---|
Features:
Measuring System | Amperometry |
Ranges | 0 – 10 mg/L free chlorine, 0 – 100 mg/L total chlorine |
Display | High clarity LCD with backlight |
User Interface | English, French, Spanish, German and Italian language options |
Connectivity | Waterproof USB port |
Data Storage | 500 results including date, time, test ID and sample ID |
Size (WxLxH) and Weight | 170 x 126 x 116 mm, 975g (including batteries) |
Power Supply | 4x AA batteries |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed