alat untuk mengukur kecepatan angin di udara.
Brand |
---|
Spesifikasi : | ||||||
● | Air Velocity (m/s, fpm, Km/h) | : | Measuring ranges | : | from 0.15 to 3 m/s & from 3.1 to 30 m/s | |
Accuracy | : | ±3% of reading ±0.05m/s & ±3% of reading ±0.2m/s | ||||
Resolutions | : | 0.01 m/s & 0.1 m/s | ||||
● | Air Flow (m3/h, cfm, l/s, m3/h) | : | Measuring ranges | : | from 0 to 99999 m3/h | |
Accuracy | : | ±3% of reading ±0,03*area(cm2) | ||||
Resolutions | : | 1 m3/h | ||||
● | Ambient Temperature (°C, °F) | : | Measuring ranges | : | from -20 to +80°C | |
Accuracy | : | ±0.4% of reading ±0.3°C | ||||
Resolutions | : | 0.1°C | ||||
● | Measuring element | : | Hotwire air velocity : Thermistance with a negative temperature coefficient. | |||
Ambient temperature : Pt100 1/3 DIN | ||||||
● | Display | : | 2 lines, LCD technology. Sizes 50 x 34.9 mm. | |||
1 line of 5 digits with 7 segments (value) | ||||||
1 line of 5 digits with 16 segments (unit) | ||||||
● | Housing | : | Shock-proof made of ABS, IP54 protection | |||
● | Keypad | : | Metal-coated with 5 keys | |||
● | Cable | : | Straight, lg. 2 m | |||
● | Conformity | : | electromagnetical compatibility (NF EN 61326-1 guideline) | |||
● | Power supply | : | 1 alcaline battery 9V 6LR61 | |||
● | Operating temperature | : | from 0 to 50°C | |||
● | Storage temperature | : | from -20 to +80°C | |||
● | Auto shut-off | : | adjustable from 0 to 120 min | |||
● | Komunikasi Perangkat | : | NFC | |||
● | Weight | : | 190g |
Environtmental and Health Integration System (EHIS)
Supply With :
Portable thermo-anemometer with Ø 8 mm hotwire probe, 300mm long (0.15 to 30 m/s and 0 to +50°C). Functions: air velocity, temperature, airflow with cones. Supplied with Ø 8 mm stainless steel hotwire probe, calibration certificate, Kartu Garansi, Manual Bahasa Indonesia, EHIS V2 (Environmental and Health Integration System) and transport case.
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed