| Spesifikasi : | |
| ● | Work plate material | : | Stainless steel with ceramic coated hotplate
| ● | Dimension of work plate [mm] | : | 5 inch
| ● | Voltage [VAC] | : | 100-120/200-240
| ● | Frequency [Hz] | : | 50/60
| ● | Power [W] | : | 550
| ● | Motor type | : | Brushless DC Motor
| ● | Motor rating input [W] | : | 18
| ● | Motor rating output [W] | : | 10
| ● | Speed range [rpm] | : | 100-1500
| ● | Speed display | : | LCD
| ● | Heating Output [W] | : | 500
| ● | Safety temperature [ ̊C ] | : | 360
| ● | External temperature sensor | : | PT1000
| ● | Heating warning [ ̊C ] | : | 50 ̊C
| ● | Dimensions [W×H×D mm] | : | 160x280x85
| ● | Weight [kg] | : | 2.8
| ● | Permissible ambient temperature[℃] | : | 5-40
| ● | Permissible relative humidity | : | 80%
| ● | Protection class acc. DIN EN60529 | : | IP42
| ● | Remote control (RS232 interface) | : | Yes
| | | |
| Supply with :
| ● | Protective cover
| ● | Temperature sensor
| ● | Probe support
| ● | Reaction block 500 ml
| ● | Tube Holder
| | Tube holder 11 holes, 4 ml reaction vessel, Ø15.2 mm, 20 mm depth
| | Tube holder 4 holes, 30 ml reaction vessel,Ø28 mm,30 mm depth,
| | Tube holder 6 holes, 8 ml reaction vessel,Ø17.8 mm,26 mm depth
| | Tube holder 4 holes, 16 ml reaction vessel,Ø21.6 mm,31.7 mm depth
| ● | Stirrer bar(10 mm x 6 mm)3 pcs
| ● | Stirrer bar(20 mm x 6 mm)3 pcs
| ● | Stirrer bar(30 mm x 6 mm)3 pcs
| ● | Stirrer bar(40 mm x 6 mm)3 pcs
| ● | Stirrer bar(50 mm x 6 mm)3 pcs
| ● | Stirrer bar remover
| ● | Manual book dalam Bahasa Indonesia
| ● | Kartu Garansi