Alat pengukur kecepatan angin di udara dan gas CO2.
Brand |
---|
Range: | |||||||||||||||||||||||
> | Flow velocity | : | 0.5 – 30 m/s | ||||||||||||||||||||
> | Volume flow | : | up to 99.999 m3/h | ||||||||||||||||||||
> | Temperature | : | -20.0 °C – 60 °C (-4 °F – 140 °F) | ||||||||||||||||||||
> | Relative humidity | : | 0.1% – 99.9% | ||||||||||||||||||||
> | Dew point | : | -20.0 °C – 59.9 °C (-4 °F – 139.82 °F) | ||||||||||||||||||||
> | CO2 | : | 0 – 9999 ppm | ||||||||||||||||||||
Accuracy: | |||||||||||||||||||||||
> | Flow velocity | : | ± 1.5% of reading + 0.3 m / s less than 20 m / s | ||||||||||||||||||||
± 3% of reading + 0.3 m / s at about 20 m / s | |||||||||||||||||||||||
> | Volume flow | : | 0.2% of measurement reading | ||||||||||||||||||||
> | Temperature | : | 0.6 °C / 33.08 °F | ||||||||||||||||||||
> | Rel. humidity | : | ±3% (at 25 °C / 77 °F) otherwise ±5% | ||||||||||||||||||||
> | CO2 | : | ± 30 ppm ±5% of reading (0 – 5000 ppm) | ||||||||||||||||||||
Resolution : | |||||||||||||||||||||||
> | Flow velocity | : | 0.1 m/s | ||||||||||||||||||||
> | Volume flow | : | 0.1 (0 – 9999.9) or 1 (10,000 – 99,999) | ||||||||||||||||||||
> | Temperature | : | 0.1 °C/F | ||||||||||||||||||||
> | Rel. humidity | : | 0.10% | ||||||||||||||||||||
> | Dew point | : | 0.1 °C/F | ||||||||||||||||||||
> | CO2 | : | 1 ppm | ||||||||||||||||||||
Others : | |||||||||||||||||||||||
> | CO2 warm-up time | : | 30 seconds | ||||||||||||||||||||
> | Battery life | : | > 24 hours | ||||||||||||||||||||
> | Instrument | : | 269 x 106 x 51 mm | ||||||||||||||||||||
> | Power supply | : | 4 AAA micro batteries |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed