The single incubator version of the Potalab® + advanced level test kit, the Potatech® + features a complete set of digital instruments but remains lightweight and extremely portable for rural and remote water monitoring.
Brand |
---|
› | Definitive field microbiological analysis – single incubator constructed from thermally efficient materials to deliver maximum incubation cycles from the high capacity battery. | |||||||||||||||||||||||||||||||||||
› | Reliable physico-chemical analysis – includes the Photometer 7100, Compact Turbimeter and Pocket Sensors for pH and conductivity | |||||||||||||||||||||||||||||||||||
› | Designed for use in any environment – provided in a protective case containing all components required for measurement of critical parameters | |||||||||||||||||||||||||||||||||||
Potatech® + Incubator | |||||||||||||||||||||||||||||||||||
Test Protocols | : | 37°C and 44°C temperature selections, user selectable time profiles, automatic resuscitation period profile | |||||||||||||||||||||||||||||||||
Temperature Stability | : | ± 0.1°C | |||||||||||||||||||||||||||||||||
Temperature Control | : | Laser-trimmed thermistor pair with automatic temperature validation. | |||||||||||||||||||||||||||||||||
User Interface | : | On screen and audible prompts available in English, French, Spanish and Chinese | |||||||||||||||||||||||||||||||||
Data Log | : | Last five incubation cycles performance report | |||||||||||||||||||||||||||||||||
Connectivity | Micro-USB connection to Windows® and Android devices for data download | ||||||||||||||||||||||||||||||||||
Size (W x L x H) | : | 110 x 123 x 145mm | |||||||||||||||||||||||||||||||||
Weight | : | 690g | |||||||||||||||||||||||||||||||||
Power Supply | : | Replaceable sealed lead acid battery with mains, vehicle and external charging options | |||||||||||||||||||||||||||||||||
Power Consumption | : | High thermal efficiency heating system, 5 full cycles from a fully charged battery | |||||||||||||||||||||||||||||||||
Potatech® + | |||||||||||||||||||||||||||||||||||
Microbiological Capacity | : | Wagtech® incubator with consumables for 200 tests for hermotolerant/Faecal Coliforms or Total Coliforms. Optional Nutridisk capability for additional parameters including Faecal Streptococci, Pseudomonas aeruginosa, Salmonella and E. coli | |||||||||||||||||||||||||||||||||
Parameters | : | Includes Ammonia, Free Chlorine, Total Chlorine, Nitrate, Nitrite, Turbidity, pH, Conductivity. Additional parameters available.P72 | |||||||||||||||||||||||||||||||||
Size (W x L x H) | : | Single heavy duty field case 555 x 428 x 211mm | |||||||||||||||||||||||||||||||||
Weight | : | 13 kg |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed