The Pooltest 3 provides digital results for the three key parameters for pool disinfection control – chlorine, pH and cyanuric acid:
| Brand |
|---|
| Instrument Type | Dual light source colorimeter offering direct-reading of pre-programmed test calibrations |
| Peak Wavelengths | 530 nm, 575 nm |
| Accuracy | ± 1.0% T |
| Display | 128 x 64 pixel LCD with backlight |
| User Interface | Language–free interface with four function keys |
| Size (W x L x H) and Weight | 150 x 65 x 42 mm, 200 g |
| IP Rating | IP67 |
| Power Supply | 2x 1.5V AA batteries |
| Memory Capacity | Last 10 results. Blank value held in memory until power off or new blank recorded |
| SPS003D (soft case) |
SPS003X (soft case) (ext range) |
SPH003D (hard case) |
SPH003X (hard case) (extt range) |
|
| Pooltest 3 instrument | ✓ | ✓ | ✓ | ✓ |
| Instructions | ✓ | ✓ | ✓ | ✓ |
| Crush/stir rods (x4) | ✓ | ✓ | ✓ | ✓ |
| Cuvette brush | ✓ | ✓ | ✓ | ✓ |
| Cuvettes | 2 | 2 | 4 | 4 |
| DPD 1 (0 – 5 ppm) | 30 | 100 | ||
| DPD 3 (0 – 5 ppm) | 30 | 100 | ||
| DPD XF (0 – 10 ppm) | 30 | 100 | ||
| DPD XT (0 – 10 ppm) | 30 | 100 | ||
| pH phenol red | 20 | 20 | 100 | 100 |
| Cyanuric acid | 20 | 20 | 100 | 100 |
| Soft carry case | ✓ | ✓ | ||
| Hard carry case | ✓ | ✓ |




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed