Pocket Sensors combine a simple to use menu system and intuitive user interface, providing the ideal solution for quick and easy in-situ testing
| Brand |
|---|
| Range | 0 – 2000 ppm, 0 – 10 ppt |
| Resolution | 10 ppm, 0.1 ppt |
| Accuracy | ± 1% full scale |
| Temperature Range | 0 – 50°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ± 0.5°C |
| Calibration | Up to 3 points |
| Power | 4x A76/LR44 button cell batteries |
| Dimensions and Weight | 165 x 38 mm, 90g |
| PT153T | TDS Pocket Sensor |
| PT153TDS | Replacement TDS Sensor |
| PT142/8 | TDS Calibration Solution (442), 500 ml, 3000 ppm |
| PT142/9 | TDS Calibration Solution (442), 500 ml, 300 ppm |
| PT142/10 | TDS Calibration Solution (442), 500 ml, 50 ppm |




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed