REF-KAMRT 100 terdiri dari beberapa kit pengujian beberapa parameter yang terkandung dalam air dan makanan, diantaranya Aluminium, Arsenik, Kadmium, Sisa Khlor, Kromium Valensi VI, Florida, Besi, Timbal, Mangan, Nitrit, Nitrat, E.Coli, Coliform.
No. | Nama Alat | Spesifikasi | Jumlah (Barang/Bahan/Media) |
A. | Pengukuran Kualitas Air | ||
1 | Parameter Kimia (Reagen) | ||
Nitrate/Nitrat Test | 0 – 600 mg/l | 50 sampel | |
Chromium Valensi VI/Kromium Valensi VI Test | 0 – 1.0 mg/l | 50 sampel | |
Iron/Besi Test | 0 – 10 mg/l | 50 sampel | |
Manganese/Mangan Test | 0 – 10 mg/l | 50 sampel | |
Chlorine/Sisa Khlor Test | 0 – 10 mg/l | 50 sampel | |
Arsenic/Arsenik Test | 0 – 0.5 mg/l | 50 sampel | |
Cadmium/Kadmium Test | 0 – 1.0 mg/l | 50 sampel | |
Lead/Timbal Test | 0 – 5.0 mg/l | 50 sampel | |
Nitrite/Nitrit Test | 0 – 96 mg/l | 50 sampel | |
Fluoride/Florida Test | 0 – 3.0 mg/l | 50 sampel | |
Aluminium Test | 0 – 1.0 mg/l | 50 sampel | |
2 | Parameter Mikrobiologi | ||
a. E. Coli | – Kualitaf dan Kuantitatif | 56 sampel | |
– Dilengkapi dengan Membran Filter sistem, Diameter ±47mm, sistem vacum menggunakan sistem syringe isap bawah, termasuk cup funnel 100ml dalam kondisi steril | |||
b. Coliform | – Kualitatif dan Kuntitatif | 50 sampel | |
– Dilengkapi dengan Membran Filter sistem, Diameter ±47mm, sistem vacum menggunakan sistem syringe isap bawah, termasuk cup funnel 100ml dalam kondisi steril | |||
3 | Parameter Fisika | ||
pH | Buffer Solution (pH 4, pH 7, pH 10) | 100 ml | |
TDS | Buffer Solution | 50 ml | |
Turbidity/Kekeruhan | Filter Paper | 50 lembar | |
Color/Warna | Filter Paper | 50 lembar | |
Botol Plastik HDPE | 50 ml bertutup besar | 12 buah | |
B. | Pengukuran Kualitas Makanan | ||
Formaldehyde Test Kit | 0 – 2 mg/l | 6 sampel | |
Methanyl Yellow Test Kit | 0 – 60 mg/l | 6 sampel | |
Rhodamin B Test Kit | 0 – 50 mg/l | 6 sampel | |
Borax Test Kit | 0 – 12000 mg/l | 6 sampel | |
C. | Reagen Quality Control | ||
Larutan Standar Nitrite | Nitrite Standar 0.2 mg/l | 10 ml | |
Larutan Standar Nitrate | Nitrate Standar 15 mg/l | 15 ml | |
Larutan Standar Chrom Val 6 | Chromium (VI) Standar 0.05 mg/l | 40 ml | |
Larutan Standar Iron | Iron Standar 0.1 mg/l | 40 ml | |
Larutan Standar Manganese | Manganese Standar 0.05 mg/l | 40 ml | |
Larutan Standar Arsenic | Arsen Standar 1 mg/l | 40 ml | |
Larutan Standar Cadmium | Cadmium Standar 0.005 mg/l | 40 ml | |
Larutan Standar Lead | Lead Standar 0.05 mg/l | 40 ml | |
Larutan Standar Fluoride | Fluoride Standar 1 mg/l | 40 ml | |
Larutan Standar Alumunium | Alumunium Standar 0.2 mg/l | 40 ml |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed