Timbangan analitik digital dengan berbagai teknologi untuk berbagai kegiatan profesional di laboratorium.
| Brand | 
|---|
| Spesifikasi: | |||||||||||||||||||||||||||||
| ● | Capacity Tracker | ||||||||||||||||||||||||||||
| This dynamic graphical display automatically depicts the used and unused portions of your weighing range. | |||||||||||||||||||||||||||||
| ● | Parts Counting | ||||||||||||||||||||||||||||
| You can even use a Scientech balance for piece counting | |||||||||||||||||||||||||||||
| ● | Stability Indicator | ||||||||||||||||||||||||||||
| The balance tells you when the reading is valid, insuring reliable results. | |||||||||||||||||||||||||||||
| ● | Vibration Filters | ||||||||||||||||||||||||||||
| This feature authorizes you to select a filter setting which is best suited to your tasks | |||||||||||||||||||||||||||||
| ● | Check Weighing | ||||||||||||||||||||||||||||
| Here is Scientech's answer to a go/no-go weight gauge. | |||||||||||||||||||||||||||||
| ● | Units of Measure | ||||||||||||||||||||||||||||
| These multifunctional balances present a choice of eight different standard units of measure : | |||||||||||||||||||||||||||||
| grams (g), carats (ct), ounces (oz), troy ounces (ozt), pennyweight (dwt), milligrams (mg) , | |||||||||||||||||||||||||||||
| kilograms (kg) , and pounds (lb) | |||||||||||||||||||||||||||||
| ● | Floating Tare | ||||||||||||||||||||||||||||
| Dual range balances offer you two balances in one. | |||||||||||||||||||||||||||||
| ● | Live Animal Weighing | ||||||||||||||||||||||||||||
| Wighing using the time averaging mode is ideal for live animal or severe environment weighing. | |||||||||||||||||||||||||||||
| Model | SA80IW | SA120IW | SA210IW | SA310IW | SA410IW | SA510IW | SA210DIW | ||||||||||||||||||||||
| Weighing Mode | Single | Single | Single | Single | Single | Single | Dual | ||||||||||||||||||||||
| Capacity/Range | g | 80 | 120 | 210 | 310 | 410 | 510 | 100/200 | |||||||||||||||||||||
| Readability | mg | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1/1 | |||||||||||||||||||||
| Repeatability | mg | 0.1 | 0.1 | 0.1 | 0.15 | 0.15 | 0.2 | 0.1/.5 | |||||||||||||||||||||
| Linearity | ±mg | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2/.5 | |||||||||||||||||||||
| Calibration | internal | internal | Internal | Internal | Internal | Internal | Internal | ||||||||||||||||||||||
| Stabilization Time | s | ~3 | ~3 | ~3 | ~5 | ~5 | ~5 | ~3 | |||||||||||||||||||||
| Pan Size | in | Circular 3.5 diameter | |||||||||||||||||||||||||||
| Windscreen | in | 7.5W x 8.25D x 9.5H | |||||||||||||||||||||||||||
| Balance Housing | in | 7.5W x 11.25D x 3.25H | |||||||||||||||||||||||||||
| Supply With : | |
| ● | Petunjuk penggunaan dalam bahasa Indonesia. | 
| ● | Kartu Garansi | 




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
						(021) 5316 3762
(021) 5316 3763
(021) 5316 3765					
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
						Monday - Friday: 08:30 - 16:30 WIB 
Saturday - Sunday: Closed