Mesin pembakar sampah/limbah padat medis dengan cara tepat dan efisien, sehingga sampah terbakar dengan maksimal dan tanpa asap.
Brand |
---|
Type | Incinerator – DBC 0.3 | Incinerator – DBC 0.5 | Incinerator – DBC 1.0 | Incinerator – DBC 1.5 | Incinerator – DBC 2.0 | |
GENERAL | ||||||
● | Sistem | Double Chamber (Good Emission/Smokeless) | ||||
● | Chamber | 2 Unit/section (Round Tube Vertical Chamber) | ||||
● | Capacity | 0.3 M3 / Hour | 0.5 M3 / Hour | 1 M3/Hour | 1.5 M3 / Hour | 2 M3 / Hour |
● | Electricity | 1 Kw / 220 V / 1 Ph | 1.2 Kw / 220 V / 1 Ph | 1.7 Kwh/ 1 ph/ 220 V | 2.2 Kw / 220 V / 1 Ph | 2.2 Kw / 220 V / 1 Ph |
● | Material: | |||||
– | Cover Body | Mild Steel 3 mm | Mild Steel 4 mm | |||
● | Panel Control | |||||
– | Panel Control | Semi & Automatic, casing stainless steel, accessories (MCB, Contractor, Ignition Lamp, Switch & Emergency) | ||||
– | Fuel | 12 – 15 Litre/Hour | 14 – 18 Litre/Hour | 20 – 24 Litre/Hour | 22 – 25 Litre/Hour | 24 – 30 Litre/Hour |
– | Fuel Tank (Litre) | 200 Litre | ||||
– | Oxigen Injection Blower | 2 Unit | ||||
Stainless Steel, Ø 300 x 14.000 mm from Ground | ||||||
CHAMBER | ||||||
● | First Chamber | |||||
– | Dimension | Ø 1100 x 1220 (H) mm | Ø 1300 x 1220 (H) mm | Ø 1600 x 1220 (H) mm | Ø 1600 x 1680 (H) mm | Ø 2000 x 1600 (H) mm |
– | Volume | ± 0.33 M3 | ± 0.55 M3 | ± 1.1 M3 | ± 1.6 M3 | ± 2.2 M3 |
– | Burner | Gun Type, Riello, Made in Italy (UNI EN ISO 9001 : 2008) | ||||
1 | 1 | 1 | 1 | 1 | ||
● | Temperature | |||||
– | Temp. Service | 700 o- 1000 oC | ||||
– | Temp. Control | Digital, TOHO, Made In Japan | ||||
– | Temp. Sensor | Termocouple Stainless Steel Type K (Stainless Steel) | ||||
– | Door | Swing Door with Round Lock (Clockwise), Insulated ith Gland Packing | ||||
● | Secondary Chamber | |||||
– | Dimension | Ø 700 x 900 (H) mm | Ø 700 x 900 (H) mm | Ø 700 x 900 (H) mm | Ø 1000 x 1000 (H) mm | Ø 1000 x 1000 (H) mm |
– | Volume | ± 0.1 M3 | ± 0.1 M3 | ± 0.15 M3 | ± 0.3 M3 | ± 0.3 M3 |
– | Burner | Gun Type, Riello, Made in Italy (UNI EN ISO 9001 : 2008) | ||||
1 | 1 | 1 | 1 | 1 | ||
● | Temperature | |||||
– | Temp. Service | 800 o- 1100 oC | ||||
– | Temp. Control | Digital, TOHO, Made In Japan | ||||
– | Temp. Sensor | Termocouple Stainless Steel Type K (Stainless Steel) | ||||
● | Water Spray | |||||
System | Double Line Pressure Jet | |||||
Dimension | 500 /700 x 1200 (H) mm | |||||
Material | Full Stainless Steel | |||||
Accessories | Hanger Stainless Steel Pipe, Stainless Grease Trap, Pump & Drain Pipe | |||||
UNIT Complete With After Chamber & Stainless Join Stack |
Portable Environment Device System
Environtmental and Health Integration System (EHIS)
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed