Combining an intuitive user interface with a suite of advanced software tools including GPS mapping and trending data, the Macro 900 is the highest specification instrument in the range. The system can be configured to meet individual requirements by customising the kit with a range of optional ion-selective electrodes and optical probes
Brand |
---|
The Macro 900 is a modular, customisable system so there is not one set part code for this kit. Use the 'Make my Macro' document in the Resources section below to view the range of configurations available, and contact a Sales Representative to receive a quotation.
Dissolved Oxygen Range | 0 – 500%, 0 – 50 mg/L |
Dissolved Oxygen Resolution | 0.1%, 0.01 mg/L |
Dissolved Oxygen Accuracy | 0 – 200%, ± 1% of reading |
Conductivity Range | 0 – 200 mS/cm (0 – 200,000 μS/cm) |
Conductivity Resolution | 0 – 9999 μS/cm, 10.00 – 99.99 mS/cm, 100.0 – 200.0 mS/cm |
Conductivity Accuracy | ± 1% of reading or ± 1 μS/cm (if greater) |
TDS Range | 0 – 100,000 mg/L |
TDS Resolution | 0 – 9999 mg/L, 10.00 – 100.00 g/L |
TDS Accuracy | ± 1% of reading or ± 1 mg/L (if greater) |
Resistivity Range | 5 Ωcm – 1 MΩcm |
Resistivity Resolution | 5 – 9999 Ωcm, 10.0 – 1000.0 KΩcm |
Resistivity Accuracy | ± 1% of reading or ± 1 Ωcm (if greater) |
Salinity Range | 0 – 70.00 ppt |
Salinity Resolution | 0.01 ppt |
Salinity Accuracy | ± 1% of reading or ± 0.1 unit of reading |
Seawater Specific Gravity Range | 0 – 50 st |
Seawater Specific Gravity Resolution | 0.1 st |
Seawater Specific Gravity Accuracy | ± 1.0 st |
pH Range | 0 – 14 pH (± 625 mV) |
pH Resolution | 0.01 pH (± 0.1 mV) |
pH Accuracy | ± 0.01 pH (± 5 mV) |
ORP Range | ± 2000 mV |
ORP Resolution | 0.1 mV |
ORP Accuracy | ± 5 mV |
Temperature Range | -5°C – 50°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 0.5°C |
Depth Range | 0 – 30m |
Depth Resolution | 0.01 m |
Depth Accuracy | ± 0.1 m |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed