Multi Gas Monitor – EX660 – IMR

SKU EX660 Category
Alat untuk memonitor jenis kadar gas H2S dalam udara dan mempunyai Data Logging di lingkungan ambient dan
 Waste Water Treatment menggunakan teknlogi fibre optic cable, Real time data transfer menggunakan jaringan PLC.

Informasi Tambahan

Brand

Feature

Specification

 | ●  | Target gas  | :  | combustible gas, toxic gas, Oxygen, VOC
 | ●  | Detecting method  | :  | Natural diffusion
 | ●  | Response Time  | :  | Semi-conductor, Catalytic, Thermal Conductivity t90 <30s Oxygen, Carbon
 |   |   |   | Monoxide, Hydrogen Sulfide t90 <30s Other Sensor t90 <120s
 | ●  | Working Conditions  | :  | Combustible Gas : -40 oC – 70 oC Toxic Gas : -20 oC – 50 oC; Working humidity 
 |   |   |   | ≤ 95%RH non – condensating
 | ●  | Power Source  | :  | Lithium battery (DC3.7V 660mAH) 
 | ●  | Charging time  | :  | 4 – 6 hours
 | ●  | Continuous working time  | :  | ≥ 30 hours (for combustible gas and toxic gas) ≥ 300 hours (for toxic gas under temperature of 20 oC)
 | ●  | USB connectivity for data transfer  |   |  
 | ●  | Explosion – proof grade  | :  | Exia II CT4
 | ●  | Ingress protection  | :  | IP65
 | ●  | Dimensions  | :  | 168mm x 91mm x 45mm
 | ●  | Weight  | :  | about 500g
 

 |   | Jenis  | Harga (Rp.)
| ►  | EX660- Environment (O2, LEL, CO, H2S, NO2, SO2)  | 94,500,000
 | ►  | EX660- Hospital Ambient (NH3, CO, CL2, H2S, O2, LEL)  | 95,025,000
 | ►  | EX660 – General Industry Ambient (O2, LEL, CO, H2S)  | 72,555,000
 | ►  | EX660 – Mining Ambient ( O2, CH4, CO2, CO, H2S)  | 84,945,000
 | ►  | EX660 – Basic (CH4, CO, H2S, O2)  | 55,125,000