Pocket Sensors combine a simple to use menu system and intuitive user interface, providing the ideal solution for quick and easy in-situ testing
| Brand |
|---|
| pH Range | -1.0 – 15.0 pH |
| pH Resolution | 0.01 pH |
| pH Accuracy | ± 0.01 pH |
| Temperature Range | 0 – 50°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ± 0.5°C |
| Calibration | Up to 3 points |
| Power Supply | 4x A76/LR44 button cell batteries |
| Dimensions and Weight | 165 x 38 x 38 mm, 90g |
| PT155 | pH Pocket Sensor |
| PT155PH | Replacement pH Sensor |
| PT105/5 | pH buffer pack (4/7/10) |
| PT105/1 | pH 4 buffer solution, 500 ml, pH 4.01 |
| PT105/2 | pH 10 buffer solution, 500 ml, pH 10.0 |
| PT105/3 | pH 7 buffer solution, 500 ml, pH 7.00 |




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed