The Pooltest 6 provides simple and effective pool testing for service engineers and pool managers. The instrument delivers accurate measurements for Chlorine, Bromine, Alkalinity, Calcium Hardness, Cyanuric Acid and pH; offering the parameters required for a water balance calculation. The Pooltest 6 measures up to 5 ppm Cl2 as standard. Choose the Extended range version to measure up to 10 ppm Cl2:
Brand |
---|
nstrument Type | Dual light source colorimeter offering direct-reading of pre-programmed test calibrations |
Peak Wavelengths | 530 nm, 570 nm |
Accuracy | ± 1.0% T |
Display | 128 x 64 pixel LCD with backlight |
User Interface | Language–free interface with four function keys |
Size (W x L x H) and Weight | 150 x 65 x 42 mm, 200g |
IP Rating | IP67 |
Power Supply | 2x 1.5V AA batteries |
Memory Capacity | Last 10 results. Blank value held in memory until power off or new blank recorded |
SPS006D Soft Case |
SPS006X (Soft Case) (Ext Range) |
SPH006D (Hard Case) |
SPH006X (Hard Case) (Ext Range) |
|
Pooltest 6 instrument | ✓ | ✓ | ✓ | ✓ |
Crush/stir rods | 4 | 4 | 6 | 6 |
Cuvette brush | ✓ | ✓ | ✓ | ✓ |
Cuvettes | 2 | 2 | 4 | 4 |
DPD 1 (0 – 5 ppm) | 40 | 10 | 100 | 50 |
DPD 3 (0 – 5 ppm) | 40 | 100 | ||
DPD XF (0 – 10 ppm) | 40 | 100 | ||
DPD XT (0 – 10 ppm) | 40 | 100 | ||
pH phenol red | 40 | 30 | 100 | 100 |
Cyanuric acid | 20 | 20 | 100 | 50 |
Alkalinity | 20 | 20 | 100 | 100 |
Calcium hardness (1 and 2) | 20 of each | 20 of each | 50 of each | 50 of each |
Soft carry case | ✓ | ✓ | ||
Hard carry case | ✓ | ✓ |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed