Portable/Benchtop Multiparameter (pH/mV/Cond/RES/SAL/TDS/DO/Temp/AirPressure) – C6010T – Consort

SKU C6010T Category
Alat pengukur multi parameter yang dapat mengukur pH, mV, conductivity, resistivity, salinity, TDS, DO, air pressure dan temperature. Dapat menyimpan hingga 3600 data termasuk temperatur, waktu, dan tanggal.

Informasi Tambahan

Brand

Feature

  • Dapat menyimpan hingga 3600 data
  • password protection
  • interaktif LCD
  • memiliki fitur hold
  • Dilengkapi dengan PC Software (optional)
  • stability indicator
  • adaptor mobil 12 V (opsional).

Specification

 | Spesifikasi  |   |   |   |   |   |   |   |   | 
| pH  |   |   |   |   | mV  |   | 
 |   |   | Range  |   | :  | -2… +16 pH  |   |   |   | Range  | :  | ±2000 mV
|   |   | Resolution  |   | :  | 0.001 pH  |   |   |   | Resolution  | :  | 0.1 mV
|   |   | Accuracy  |   | :  | 0.1& ± 1 digit  |   |   |   | Accuracy  | :  | 0.1% ± 1 digit
|   |   | Calibration  |   | :  | 1…5 points  |   |   |   | Calibration  | :  | 1 point
|   |   | Buffer  |   | :  | 9 pre-programmed 5 user spectifled  |   |   |   |   |   | 
|   |   | Temprature compensation: -30… + 130°C  |   |   |   |   | Resistivity  |   | 
|   |   | ISO-pH  |   | :  | 6…8 pH  |   |   |   | Range  | :  | 0… 200mΩ. Cm
|   |   | slope  |   | :  | 80… 120%  |   |   |   | Resolution  | :  | 1Ω. Cm
|   |   | zero point (Eo)  |   | :  | ±999 mV  |   |   |   |   |   | 
| Dissolved Oxygen  |   |   |   |   | Salinity  |   | 
|   |   | Range  |   | :  | 0… 60mg (0…600%)  |   |   |   | Range  | :  | 0… 70ppt
|   |   | Resolution  |   | :  | 0,01 mg/ (0.1%)  |   |   |   | Resolution  | :  | 0,1 ept
|   |   | Accuracy  |   | :  | 1% ± 1 digit  |   |   |   |   |   | 
|   |   | Calibration  |   | :  | 1 point  |   | TDS  |   | 
|   |   | Temperature Compensation  |   | :  | 0…50°C  |   |   |   | Range  | :  | 0…100g/1
|   |   | Salinity compensation  |   | :  | 0…40ppt  |   |   |   | Resolution  | :  | 0,01 mg/ 1
|   |   | Air pressure compensation  |   | :  | 600… 1300hPa  |   |   |   |   |   | 
|   |   |   |   |   |   |   | Temperature  |   | 
| Conductivity  |   |   |   |   |   |   | Range  | :  | 30… +130°C
|   |   | Range  |   | :  | 0…2000 rnS / cm  |   |   |   | Resolution  | :  | 0.1°C
|   |   | Resolution  |   | :  | 0.001 uS / cm  |   |   |   | Accuracy  | :  | 0.3°C
|   |   | Accuracy  |   | :  | 0.5% f. s. of range  |   |   |   | Calibration  | :  | 1 point
|   |   | Calibration  |   | :  | 1…3 points  |   |   |   |   |   | 
|   |   | Standards  |   | :  | 0.01/0.1/1M KCI 3 User specifled  |   | Air Pressure  |   | 
|   |   | Cell constant  |   | :  | 0.05…15.0 cm  |   |   |   | Range  | :  | 600…. 1300hPa
|   |   | temprature compensation  |   | :  | -30… +130°C  |   |   |   | Calibration  | :  | 1 point
|   |   | Reference temperature  |   | :  | 20° – 25 °C  |   |   |   |   |   | 
|   |   | Temperature coefficient  |   | :  | natural waters (en 27888)  |   | Input  |   | 
|   |   | Range lock  |   | :  | P  |   |   |   | Measurement  | :  | BNC, 10² Ω
|   |   | Capacitive compensation  |   | :  | P  |   |   |   | Temperature  | :  | 2 banana, for pt 1000
 

 | ●  | Display  | :  | LCD 128 x 64 pixel, Whitebacklight, hold function, selectable resolution,
 |   |   |   | Real time clock
 | ●  | Language  | :  | Bahasa Indonesia, English , Nederlands, Francais, Deutsch
 | ●  | Analog Output  | :  | Recorder 0 – 2 V1 programmable
 | ●  | RS232  | :  | Interface with printer or PC, Baud Rate: 300 – 19200 b/s
 | ●  | Data logging  | :  |  
 |   | – Values  | :  | 3600+°C /date/ time
 |   | – Modes  | :  | all
 |   | – Manual or timed  | :  | P
 |   | – Interval  | :  | all…9999 s
 | ●  | Security  | :  | Indectification number & Password protection
 | ●  | Ambient conditions  | :  | Temperature 0 – 40° C, humidity 0 – 95% non condensing
 | ●  | Power Supply  | :  | Mains 210 – 250 VAC, 50/60 Hz, low voltage 9 – 15 VDC, baterai 4×1.2 V, NiMH
 | ●  | Komunikasi Perangkat  | :  | NFC
 | ●  | Dimention  | :  | WxDxH 12x25x5 cm
 | ●  | Weight  | :  | 600 g
 | ●  | Include supply  | :  | Meter kit complete : C6010 + pH/ATC electrode + Conductivity/ATC electrode +
 |   |   |   | Dissolved Oxygen electrode + 2×50 ml buffers (pH 4 and 7) + 50 ml electrolyte (3M KCl)
 |   |   |   | + 50 ml Conductivity standard (0,01 M KCl) + Carrying Case, EHIS V2
 | ●  | Manual Book  | :  | Bahasa Indonesia & Bahasa Inggris
 | ●  | Telah memperoleh sertifikat ISO  |   |