Isi refill/ reagensia habis pakai
| Brand |
|---|
| – | Borax Test/350 | : | 0 – 12000 mg/l | ||||||||
| – | Rhodamin B/100 | : | 0 – 100 mg/l (ppm) | ||||||||
| – | Methyl Yellow/100 | : | 0 – 10 mg/l (ppm) | ||||||||
| – | Formaldehyde/100 | : | 0 – 20 mg/l (ppm) | ||||||||
| – | Chloramphenicol/100 | : | 0 – 51 ppm | ||||||||
| – Telah memperoleh sertifikat ISO 9001:2015 , ISO 14001:2015, OHSAS 18001:2007 | |||||||||||




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed