Isi refill/ reagensia habis pakai dari produk Soil Test Kit.
| Brand |
|---|
| Parameter | Range (Digital) | Test | |||||||||||||||||||
| – Total Viable Cels | 0~>106 CFU/g or ml | 30 | |||||||||||||||||||
| – PH | 4-8 pH | 50 | |||||||||||||||||||
| – Nitrate Nitrogen (N) | 0-25 mg/l | 50 | |||||||||||||||||||
| – Phosphate Phosphorus (P) | 0-150 mg/l | 50 | |||||||||||||||||||
| – Potassium (K) | 0-450 mg/l | 50 | |||||||||||||||||||
| – Calcium | 0-2500 mg/l | 50 | |||||||||||||||||||
| – Magnesium | 0-500 mg/l | 50 | |||||||||||||||||||
| – Humus (Organic Matter) | – | ||||||||||||||||||||
| – Ammonia Nitrogen | 0-75 mg/l | 50 | |||||||||||||||||||
| – Manganese | 0-25 mg/l | 50 | |||||||||||||||||||
| – Aluminum | 0-50 mg/l | 50 | |||||||||||||||||||
| – Nitrite Nitrogen | – | ||||||||||||||||||||
| – Sulfate | 0-300 mg/l | 50 | |||||||||||||||||||
| – Chloride | 0-100 mg/l | 50 | |||||||||||||||||||
| – Ferric Iron | 0-25 mg/l | 50 | |||||||||||||||||||
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed