Isi refill/ reagensia habis pakai
| Brand | 
|---|
| – | Borax Test | : | 0 – 12000 mg/l | 100 | test | ||||||||||||||||||
| – | Rhodamin B Test | : | 0 – 100 mg/l (ppm) | 100 | test | ||||||||||||||||||
| – | Methanyl Yellow Test | : | 0 – 10 mg/l (ppm) | 100 | test | ||||||||||||||||||
| – | Formaldehyde Test | : | 0 – 20 mg/l (ppm) | 100 | test | ||||||||||||||||||
| – | Chloramphenicol Test | : | 0 – 51 ppm | 100 | test | ||||||||||||||||||
| – | Mercury Test | : | 0 – 5000 mg/l | 350 | test | ||||||||||||||||||
| – | Lead Test | : | 0 – 500 mg/l | 100 | test | ||||||||||||||||||
| – | Hygine Test | : | Qualitative | 50 | test | ||||||||||||||||||
| – | E. Coli Test | : | 0 ~ > 106CFU/g or ml | 25 | test | ||||||||||||||||||
| – | Coliform Test | : | 0 ~ > 106CFU/g or ml | 25 | test | ||||||||||||||||||
| – | Salmonella Test | : | 0 ~ > 106CFU/g or ml | 25 | test | ||||||||||||||||||
| – | Staphylococcus spp | : | 0 ~ > 106CFU/g or ml | 25 | test | ||||||||||||||||||
| – | Telah memperoleh sertifikat ISO 9001:2015 , ISO 14001:2015, OHSAS 18001:2007 | ||||||||||||||||||||||




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
						(021) 5316 3762
(021) 5316 3763
(021) 5316 3765					
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
						Monday - Friday: 08:30 - 16:30 WIB 
Saturday - Sunday: Closed