Isi refill/ reagensia habis pakai
| Brand |
|---|
| • | Total Vialble Cells | : | 15 test | Semi / 100% Quantitative with Reader | CBT-A01 | ||||||||||||||||||||||||||||||
| • | Coliforms | : | 15 test | Semi / 100% Quantitative with Reader | CO-A02 | ||||||||||||||||||||||||||||||
| • | E.coli 0157 | : | 15 test | Semi / 100% Quantitative with Reader | CO-A02E | ||||||||||||||||||||||||||||||
| • | Entero Bacteriaceae | : | 15 test | Semi / 100% Quantitative with Reader | EB-A-03 | ||||||||||||||||||||||||||||||
| • | Staphylococcus aureus | : | 15 test | Semi / 100% Quantitative with Reader | SP-A04 | ||||||||||||||||||||||||||||||
| • | Pseudomonas aeruginosa | : | 15 test | Semi / 100% Quantitative with Reader | PAO-A05 | ||||||||||||||||||||||||||||||
| • | Salmonella spp | : | 15 test | Semi / 100% Quantitative with Reader | SL-A06 | ||||||||||||||||||||||||||||||
| • | Lysteria spp | : | 15 test | Semi / 100% Quantitative with Reader | LY-A07 | ||||||||||||||||||||||||||||||
| • | Enterococcus faecalis | : | 15 test | Semi / 100% Quantitative with Reader | EF-A09 | ||||||||||||||||||||||||||||||
| • | Fungi (Aspergillus) | : | 15 test | Semi / 100% Quantitative with Reader | AS-A10 | ||||||||||||||||||||||||||||||
| • | Yeast (Saccharomyces) | : | 15 test | Semi / 100% Quantitative with Reader | SC-A11 |




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed