| Instrumen yang diperlukan Untuk melakukan uji perlindian (TCLP) terhadap limbah |
| Brand |
|---|
| Chasis made with high quality 2 mm thick aluminium and finished with metalic paint oven. | |||||||||||||||||||||||||||||||
| – Chasis dimension : 1107 (L) x 405 (D) x 505 (H) mm | |||||||||||||||||||||||||||||||
| – Extraction capacity : 6 x 1000 ml | |||||||||||||||||||||||||||||||
| – Rotation Speed : 30 – 310 rpm | |||||||||||||||||||||||||||||||
| – Electricity consumption : 185 watt | |||||||||||||||||||||||||||||||
| – Voltage : 220 V/50/60 Hz | |||||||||||||||||||||||||||||||
| – Total Weight : 39 kg | Instrument Component | ||||||||||||||||||||||||||||||
| – EHIS Compatible : YES | a. Extraction Bottle | ||||||||||||||||||||||||||||||
| – Instruction Manual (Bahasa Indonesia) | b. Time Adjustor | ||||||||||||||||||||||||||||||
| Additional Equipment (included) | c. Timer Display | ||||||||||||||||||||||||||||||
| · | 6 unit bottle hard glass 12 L | d. Tachometer | |||||||||||||||||||||||||||||
| · | 6 unit bottle polyethylene 0.3 L | e. Motor (30 – 310 rpm) | |||||||||||||||||||||||||||||
| · | 6 unit bottle Holder | f. Extraction Bottle Tray | |||||||||||||||||||||||||||||
| ● | Manual Book Bahasa Indonesia | ||||||||||||||||||||||||||||||
| ● | Kartu Garansi | ||||||||||||||||||||||||||||||
| ● | Telah memperoleh sertifikat ISO 9001:2008 , ISO 14001:2004, OHSAS 18001:2007 | ||||||||||||||||||||||||||||||




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed