| Spesifikasi :
| ● | Voltage [VAC] | : | 100-120/200-240
| ● | Frequency [Hz] | : | 50/60
| ● | Power [W] | : | 1400
| ● | Motor principle | : | DC brushless Motor
| ● | Speed range [rpm] | : | 20-280
| ● | Speed display | : | LCD
| ● | Reversible Direction of Rotation | : | Yes
| ● | Heating Temperature Range [℃] | : | RT-180
| ● | Heat Control Accuracy [℃] | : | ± 1
| ● | Heat Output [W] | : | 1300
| ● | Temperature Display | : | LCD
| ● | Lift | : | Motor
| ● | Stroke [mm] | : | 150
| ● | Timer | : | Yes
| ● | Timer Display | : | LCD
| ● | Timer setting range [min] | : | 1-999
| ● | Overall Dimensions [W×H×D mm] | : | 465x457x583
| ● | Weight [kg] | : | 15
| ● | Permissible ambient temperature [℃] | : | 5-40
| ● | Permissible relative humidity | : | 80%
| ● | Protection class acc. DIN EN60529 | : | IP21
| ● | USB | : | Yes
|
| Supply with :
| ● | Glassware vertical | |
| ● | condenser | |
| ● | Evaporating flask 1000 ml | |
| ● | Receiving flask 1000 ml | |
| ● | Evaporating flask 500 ml | |
| ● | Receiving flask 500 ml | |
| ● | Connector | |
| ● | Foam brake | |
| ● | Vapor tube | |
| ● | Manual book dalam Bahasa Indonesia | |
| ● | Kartu Garansi | |