| Spesifikasi :
| ● | Work plate material | : | Stainless steel with ceramic
| | | | coated
| ● | Dimension of work plate [mm] | : | 5 inch
| ● | Voltage [VAC] | : | 200-240
| ● | Frequency [Hz] | : | 50/60
| ● | Power [W] | : | 530
| ● | Motor type | : | DC brushless motor
| ● | Motor rating input [W] | : | 18
| ● | Motor rating output [W] | : | 10
| ● | Stirring position | : | 1
| ● | Max. Stirring quantity [H₂O], L | : | 20
| ● | Max. Magnetic bar (Lxф) [mm] | : | 80
| ● | Speed range [rpm] | : | 0-1500
| ● | Speed display | : | Scale
| ● | Heating Output [W] | : | 500
| ● | Heating temperature range [ ̊C ] | : | RT-340
| ● | Safety temperature [ ̊C ] | : | 350
| ● | Temperature Display | : | Scale
| ● | Dimensions [W×H×D mm] | : | 160x280x85
| ● | Weight [kg] | : | 2.8
| ● | Permissible ambient temperature [℃] | : | 5-40
| ● | Permissible relative humidity | : | 80%
| ● | Protection class acc. DIN EN60529 | : | IP42
| |
| Supply with :
| ● | Stirrer bar(10 mm x 6 mm),3 pcs
| ● | Stirrer bar(20 mm x 6 mm),3 pcs
| ● | Stirrer bar(30 mm x 6 mm),3 pcs
| ● | Stirrer bar(40 mm x 6 mm),3 pcs
| ● | Stirrer bar(50 mm x 6 mm),3 pcs
| ● | Stirrer bar remover
| ● | Manual book dalam Bahasa Indonesia
| ● | Kartu Garansi