Alat untuk memonitor jenis kadar gas dalam udara dan mempunyai Data Logging di lingkungan ambient dan Waste Water Treatment
| Brand |
|---|
Spesifikasi :
| – | Instrument Temp Range | : | -20°C (-4oF) to 50°C (122oF) |
| – | Sensor Temp Range | : | -10°C to +40°C (14oF to 104oF) |
| – | Instrument Relative Humidity Range | : | 15-90% non-condensing |
| – | Ingress Protection | : | IP66/68 |
| – | External Dimensions | : | Diameter 62mm (2.44”) x Height 196mm (7.72”) |
| – | Instrument Weight | : | 420g (14.8oz) |
| – | Power Supply(s) | : | Replaceable C-Size Lithium Battery (see approved battery type/brand/make only) |
| – | Battery Life/ Run Time | : | Greater than 8months (for life of Lithium battery) |
| – | Data Logging Capacity | : | Up to 42,000 readings in total |
| – | Interval | : | Selectable from 1 second to 1 hour |
| – | Data Logging Duration Example | : | Capacity > Logging Interval of 1min = 29 days |
| Range : | ||||
| Model | Gas | RANGE | RESOLUTION | ACCURACY |
| Long Term Logger (LL) |
H2S Hydrogen Sulphide | 0-1000 ppm | 1 ppm | 1% Full Scale |
| 0-200 ppm | 1 ppm | 1% Full Scale | ||
| 0-2000 ppm | 0.1 ppm | 2% Full Scale | ||
| Standard Logger (SL) |
H2S Hydrogen Sulphide | 0-1000 ppm | 1 ppm | 1% Full Scale |
| 0-200 ppm | 0.1 ppm | 1% Full Scale | ||
| 0-50 ppm | 0.1 ppm | 4% Full Scale | ||
| CO Carbon Monoxide | 0-1000 ppm | 1 ppm | 2% Full Scale | |
| SO2 Sulphur Dioxide | 0-20 ppm | 0.5 ppm | 10% Full Scale | |
| NO Nitric Oxide | 0-100 ppm | 1 ppm | 2% Full Scale | |
| NO2 Nitrogen Dioxide | 0-50 ppm | 0.1 ppm | 4% Full Scale | |
| Cl2 Chlorine | 0-20 ppm | 0.1 ppm | 10% Full Scale | |
| HCN Hydrogen Cyanide | 0-30 ppm | 0.2 ppm | 6% Full Scale | |
| NH3 | 0-100 ppm | 1 ppm | 10% Full Scale | |
| a. OdaLog L2 H2S LOGGERS – SL | TYPE | ||||||||||
| • | OdaLog Logger H2S 0-50ppm | SL-H2S-50 | |||||||||
| • | OdaLog Logger H2S 0-200ppm | SL-H2S-200 | |||||||||
| • | OdaLog Logger H2S 0-1000ppm | SL-H2S-1000 | |||||||||
| • | OdaLog Logger H2S 0-2000ppm | SL-H2S-2000 | |||||||||
| • | OdaLog Logger H2S 0.00-2.00ppm | OL50 | |||||||||
| b. OdaLog L2 H2S LOGGERS – LL | |||||||||||
| • | OdaLog Logger H2S 0-200ppm | LL-H2S-0-200 | |||||||||
| • | OdaLog Logger H2S 0-1000ppm | LL-H2S-0-1000 | |||||||||
| c. OdaLog Logger – Other Gases | |||||||||||
| • | OdaLog Logger HCN 0-30ppm | SL-HCN-30 | |||||||||
| • | OdaLog Logger CL2 0-20ppm | SL-CL2-20 | |||||||||
| • | OdaLog Logger NO2 0-50ppm | SL-NO2-50 | |||||||||
| • | OdaLog Logger SO2 0-50ppm | SL-SO2-50 | |||||||||
| • | OdaLog Logger N0 0-100ppm | SL-NO-100 | |||||||||
| • | OdaLog Logger C0 0-1000ppm | SL-CO-1000 | |||||||||
| • | OdaLog Logger NH3 0-100ppm | SL-NH3-100 | |||||||||
Environtmental and Health Integration System (EHIS)
| Supply with: | |
| – | Kartu Garansi |
| – | Manual Bahasa Inggris & Bahasa Indonesia |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed