Turbidity and total suspended solids (TSS) are two of the most important indicator parameters for water quality monitoring.The new Turbimeter Plus has been developed with leading water utility companies and provides the ideal testing platform for drinking water, wastewater and safe water monitoring.
Brand |
---|
The Turbimeter Plus includes the following features:
Optical System | QuadoptiX optical system with two independent 860 nm LED sources, ISO 7027 compliant |
Ranges | 0.01 to 1050 NTU |
Display | High clarity LCD with backlight |
User Interface | Soft key access with English, French and Spanish language options |
Result Units | NTU, FNU, FTU, mg/L (TSS mode) |
Modes | Turbidity (normal, average, continuous capture), TSS |
Data Storage | 1000 results including date, time, sample ID, operator ID and mode. Last 12 good calibrations including Operator ID |
Size (W x L x H) & Weight | 82 x 225 x 50 mm, 340g |
Power Supply | 2 x AA batteries or via USB port |
Code | Contents |
PTH092 | Turbimeter Plus instrument, SDVB calibration standards (x4), sample tubes (PT 555, x4), silicone oil (PT 120), dilution tube (PT 512), cleaning cloths and instructions. Supplied in a hard case. |
PTC092 | Calibration set for the Turbimeter Plus |
PT 555 | Replacement Sample Tubes, Pack of 5 |
PTC090 | Calibration set for the Compact Turbimeter (previous generation) |
PT120 | Silicone Oil |
PT121 | 4000 NTU Formazin Stock Solution |
PT122 | Absorbent cloths, Pack of 5 |
PT123 | Battery Compartment Gasket and Screws |
PT124 | Replacement Gaskets For Battery Cover, Pack of 5. |
PT125 | Battery Compartment Kit (Cover, Gasket and Screws) |
PT399 | Lint Free Polishing Cloth |
PT663 | Sample Tube Brush |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed