Wheather Station – HD32.1 – Delta OHM

SKU HD32.1 Category
Alat untuk mengukur iklim di suatu area

Informasi Tambahan

Brand

Feature

Specification

 | Instrument :  | 
| Dimensions  | : 220x180x50 mm (Length x Width x Height)
| Weight  | : 1100 g (batteries included)
| Materials  | : ABS, Polycarbonate and Aluminium
| Display  | : Backlit, dot matrix 128×64 dots, visible area 56x38mm
| Protection Degree  | : IP64
| Instrument uncertainty  | : ± 1 digit @ 20°C
| Safety of the stored data  | : unlimited
| Connections  | : Input for probes with SICRAM module, 8 male 8-pole DIN 45326 connectors
|   | 
| Working conditions :  | 
| Working temperature  | : (-5) – (50) °C
| Storage temperature  | : (-25) – (65) °C
| Working relative humidity  | : 0 – 90% RH non condensing
|   | 
| Power supply :  | 
| Mains power supply (code SWD10)  | : 12Vdc/1A
| Batteries  | : 4 batteries 1.5V type AA (C-BABY)
| Autonomy  | : 200 hours with 7800mAh alkaline batteries
| Power absorbed with instrument off  | : < 45µA
|   | 
| Temperature measurement :  | 
| Sensor type  | : Pt100
| Accuracy  | : ±0.01°C in the range ±199.99°C, ± 0.1°C
| Measurement range  | : (-200) – (+650) °C
| Resolution  | : 0.01°C
| Temperature drift @20°C  | : 0.003%/°C
| Drift after 1 year  | : 0.1°C/year
|   | 
| Relative humidity Measurement:  | 
| Measuring range  | : 0…100%RH
| Resolution  | : 0.1%RH
| Accuracy  | : ±0.1%RH
| Temperature drift @20°C  | : 0.02%RH/°C
| Drift after 1 year  | : 0.1%RH/year
|   | 
| Serial Interface:  | 
| Type  | : Galvanically isolated RS232C
| Baud rate  | : Configurable between 1200 and 38400 baud
| Data bit  | : 8
| Parity  | : None
| Stop bit  | : 1
| Flow control  | : Xon-Xoff
| Cable length  | : max 15m
| Memory  | : divided in 64 blocks.
| Storage capacity  | : 67600 storages of 8 inputs each
| Printing internal  | : to select between: 15, 30 seconds,1, 2, 5, 10, 15, 20, 30 minutes and 1 hour
|   | 
| Temperature probe :  | 
| Pt100 sensor temperature probe.  | 
| Probe stem Ø 14 mm, length 140 mm. Cable length 2 metres.  | 
| Equipped with SICRAM module.  | 
| Measuring range (-40) °C – (+100) °C.  | 
| Uncertainty +/- 0.15 °C in the range (-30) °C – (+100) °C.  | 
| Response time 10” at constant temperature.  | 
|   | 
| Omnidirectional hotwire probe for cold environments.  | 
 | Measuring range: air speed 0.05 ÷ 5 m/s,  | 
 | temperature (-30) – (+30) °C. Probe stem Ø 14 mm, length 110 mm. Cable length 2 metres.  | 
 | Equipped with SICRAM module.  | 
 |   | 
 | Natural ventilation wet bulb probe. Pt100 sensor.  | 
 | Probe stem Ø 14 mm, length 110 mm.  | 
 | Equipped with SICRAM module,  | 
 | Measuring range (+4) °C – (+80) °C.  | 
 | Used for measuring WBGT.  | 
 |   | 
 | Temperature and relative humidity probe.  | 
 | Capacitive RH sensor, Pt100 temperature sensor.  | 
 | Probe stem Ø 14 mm, length 110 mm.  | 
 | Equipped with SICRAM module.  | 
 | Measuring range: temperature (-20) – (+80) °C,  | 
 | relative humidity 0 – 100 %.  | 
 |   | 
 | CO Probe  | 
| Probe for carbon monoxide CO measurement equipped with SICRAM module, with 2-electrode electrochemical sensor. Measuring range 0 ÷ 500 ppm. Cable length 2m equipped with SICRAM module.
|   | 
| CO2 Probe  |  
| Probe for carbon dioxide CO2 measurement equipped with SICRAM module, with double source infrared sensor. Measuring range 0 ÷ 5000 ppm. Cable length 2m equipped with SICRAM module.
 

Environtmental and Health Integration System (EHIS)    
  • Login user admin sebagai induk Instansi dapat menambah login untuk anggota dengan jumlah tak terbatas,     sebagai upaya pemantauan kegiatan pengujian dilapangan.
  • Laporan yang tersimpan setiap instansi yang ditampilkan tanggal, nama alat, propinsi dan tempat pengujian     dapat di download sebagai file format pdf dan dapat langsung diemail (dalam satu software) apabila      diperlukan.
  • Hasil uji pemeriksaan menampilkan: 1. Data pengambilan sampel seperti: nama tempat instansi; provinsi;     kota/kabupaten; alamat; lokasi (koordinat gps); tanggal, waktu, lama, petugas pengambilan sampel.     2. Hasil pemeriksaan seperti: tanggal dan tempat uji laboratorium; acuan NAB yang sudah terdapat pilihan     menu NAB yang digunakan: Permenkes No. 1077  Tahun 2011 Pedoman penyehatan udara dalam ruang rumah,     Nomor 1405/Menkes/SK/XI/2002 persyaratan kesehatan lingkungan di perkantoran dan industri,  No. 1204     Persyaratan kesehatan lingkungan rumah sakit, Pemerkes No.492 tahun 2010 tentang kualitas air minum.     3. Kesimpulan terhadap hasil uji ditampilkan otomatis sesuai acuan NAB ataupun di input manual.  Form tanda     tangan petugas dan pimpinan instansi, seksi atau bidang.
  • Terdapat berbagai menu seperti: Data pengujian (Air, Laboratorium, Makanan dan Minuman, Sanitasi     Lingkungan, Tanah, Udara, Vektor, dll), Parameter, Profil, Anggota, Instansi, Berita Lokal dan Internal.
  • Semua input hasil pemeriksaan tersebut dapat dilihat atau diberikan kepada berbagai instansi lainnya     apabila pengaturan publish diizinkan.
  • Aplikasi ini dapat dijalankan menggunakan smartphone Android ataupun menggunakan Notebook, Personal     Computer, Handphone pada aplikasi browser secara online.
  • Manajemen pengaturan pengukuran area, dari area besar sampai area terkecil dalam satu laporan mensupport     gambar situasi lingkungan, kondisi dari berbagai arah dan sudut pandang
  • Aplikasi dapat mudah di cari, download dan di upgrade melalui Google Play Store.
Supply with:   
 –     Temperature probe
 –     Omnidirectional hotwire probe for cold environments.
 –     Natural ventilation wet bulb probe. Pt100 sensor.
 –     Temperature and relative humidity probe.
 –     CO Probe
 –     CO2 Probe
 –     PC Cable Connection
 –     Carrying Case
 –     Power Supply
 –     Tripod
 –     Deltalog10 Software
 –     Discomfort Analysis software
 –     Magnetic support
 –     Manual book Indonesia
 –     EHIS V2
 –     Kartu garansi