Pocket sensors combine a simple-to-use menu system and intuitive user-interface, providing the ideal solution for quick and easy in-situ testing
| Brand |
|---|
| Range | 0 – 200 µS/cm, 0 – 2000 µS/cm, 0 – 20 mS/cm |
| Resolution | 0.1 µS/cm, 1 µS/cm, 0.01 mS/cm |
| Accuracy | ± 1% full scale |
| Temperature Range | 0 – 50°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ± 0.5°C |
| Calibration | Up to 3 points |
| Power Supply | 4x A76/LR44 button cell batteries |
| Dimensions and Weight | 165 x 38 mm, 90g |
| PT157 | Conductivity Pocket Sensor |
| PT157CON | Replacement conductivity sensor |




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed