Dropper titration provides a cost effective and accurate means of determining water quality in the field, for a wide range of applications.
Palintest provide an extensive range of tests based on this technology.
Carefully chosen chemistries and easy to follow, pictorial instructions make drop tests simple to perform with accurate results:
Brand |
---|
Standard Drop Count Kit includes two sample vessels, two square test tubes, 20ml syringe, crush/stir rod and full instructions. Contains no reagents.
Code | Description |
DC510 | Alkalinity M, 0 – 300+ mg/L |
DC511 | Alkalinity M, 0 – 1200+ mg/L |
DC515 | Alkalinity P, 0 – 300+ mg/L |
DC516 | Alkalinity P, 0 – 1200+ mg/L |
DC520 | Alkalinity P/OH, 0 – 1200+ mg/L |
DC526 | Calcium Hardness, 0 – 1200+ mg/L |
DC533 | Chloride, 0 – 150+ mg/L |
DC534 | Chloride, 0 – 600+ mg/L |
DC541 | Hardness (Total), 0 – 30+ mg/L |
DC543 | Hardness (Total), 0 – 300+ mg/L |
DC544 | Hardness (Total), 0 – 600+ mg/L |
DC548 | Organophosphonate, 0 – 30+ mg/L |
DC562 | Nitrite, 0 – 1500+ mg/L |
DC565 | Sulphite, 0 – 150+ mg/L |
DC566 | Sulphite, 0 – 600+ mg/L |
DC575 | Tannin, 0 – 300+ mg/L |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed