Isi refill/ reagensia habis pakai
| Brand |
|---|
| – | E-Coli Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
| – | Coliform Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
| – | Total Bacteria, yeast and mold Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
| – | Salmonela Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
| – | Pseudomonas Aeruginosa Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
| – | Staphylococcus spp Test | : | 0 ~ > 106 CFU/g or ml | 25 | test | |||||||||||||||||||||
| – Telah memperoleh sertifikat ISO 9001:2015 , ISO 14001:2015, OHSAS 18001:2007 | ||||||||||||||||||||||||||




BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed