Designed to complement the increased emphasis now being placed upon Water Safety Plans (WSPs) and their role in assessing and managing risk throughout each step of the drinking water supply process.
Brand |
---|
› | Removable Water Safety Kit (WSK) – contains instruments and visual test equipment to determine whether a full microbiological verification is required. | |||||||||||||||||||||||||||||||||||
› | Rapid field microbiological analysis – using Membrane Filtration protocols for screening of Faecal and/or Total Coliforms | |||||||||||||||||||||||||||||||||||
› | Compact kit layout – components grouped for intuitive test protocols with pictorial prompt cards for minimal training requirements |
|||||||||||||||||||||||||||||||||||
Potatest + Incubator | |||||||||||||||||||||||||||||||||||
Test Protocols | : | 37°C and 44°C temperature selections, user selectable time profiles, automatic resuscitation period profile | |||||||||||||||||||||||||||||||||
Temperature Stability | : | ± 0.1°C | |||||||||||||||||||||||||||||||||
Temperature Control | : | Laser-trimmed thermistor pair with automatic temperature validation. | |||||||||||||||||||||||||||||||||
User Interface | : | On screen and audible prompts available in English, French, Spanish and Chinese | |||||||||||||||||||||||||||||||||
Data Log | : | Last five incubation cycles performance report | |||||||||||||||||||||||||||||||||
Connectivity | Micro-USB connection to Windows® and Android devices for data download | ||||||||||||||||||||||||||||||||||
Size (W x L x H) | : | 110 x 123 x 145mm | |||||||||||||||||||||||||||||||||
Weight | : | 690g | |||||||||||||||||||||||||||||||||
Power Supply | : | Replaceable sealed lead acid battery with mains, vehicle and external charging options | |||||||||||||||||||||||||||||||||
Power Consumption | : | High thermal efficiency heating system, 5 full cycles from a fully charged battery | |||||||||||||||||||||||||||||||||
Potatest | |||||||||||||||||||||||||||||||||||
Microbiological Capacity | : | Wagtech® incubator with consumables for 200 tests forhermotolerant / Faecal Coliforms or Total Coliforms. Optional Nutridisk capability for additional parameters including Faecal Streptococci, Pseudomonas aeruginosa, Salmonella and E. Coli | |||||||||||||||||||||||||||||||||
Parameters | : | Free Chlorine, Combined Chlorine, Total Chlorine, Turbidity, pH | |||||||||||||||||||||||||||||||||
Size (W x L x H) | : | Single heavy duty field case 555 x 428 x 211mm | |||||||||||||||||||||||||||||||||
Weight | : | 9 kg |
BSD Junction, Blok B-28 Jl. Pahlawan Seribu, BSD City, Serpong
(021) 5316 3762
(021) 5316 3763
(021) 5316 3765
(021) 5316 3764
info@indotekhnoplus.com
0821 333 333 22
Monday - Friday: 08:30 - 16:30 WIB
Saturday - Sunday: Closed